
L Squared Construction



| Silt Fence | 960 LF |
| Rip Rap Outlet | 10 tons |
| Straw Wattle Check Dam | 3 |
| Asphalt Removal | 1,015 SF |
| Gravel Removal | 13,537 SF |
| RCP Pipe Removal | 117 LF |
| Mass Grading | 4,626 CY |
| Haul off Unsuitables | 2,769 CY |
| Finish Grading | 73,897 SF |
| Place Geogrid For Building | 15,360 SF |
| Place Sand for Building | 453 CY |
| Place Structural Fill | 986 CY |

Serving Mississippi and large parts of Alabama, Tennessee, and Arkansas.
662-295-9185
Call or Text
8:00am - 5:00pm Monday - Friday
PACE Excavating LLC is a Certified SBA HUBzone contractor.
UEI(SAM): JTRKWQ6YSZS5
NAICS Codes: 238910, 237990, 237210
CAGE Code: 9VWZ4
Copyright © 2013 - 2025. PACE Excavating LLC. All rights reserved.